Xbox Series X / S
Nintendo Switch
PlayStation 5
PlayStation 4
On the Go
Other
Display | |
---|---|
sRGB coverage (typical) | 99% |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
High Dynamic Range (HDR) supported | Yes |
Display diagonal (metric) | 86 cm |
Pixel pitch | 0.07725 x 0.23175 mm |
Display number of colours | 16.7 million colours |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Maximum refresh rate | 100 Hz |
Contrast ratio (typical) | 3000:1 |
Screen curvature rating | 1800R |
Screen shape | Curved |
Anti-glare screen | Yes |
Display brightness (typical) | 300 cd/m² |
Panel type | VA |
HD type | UltraWide Quad HD |
Touchscreen | No |
Display technology | LCD |
Native aspect ratio | 21:9 |
Display resolution | 3440 x 1440 pixels |
Display diagonal | 86.4 cm (34") |
Performance | |
---|---|
Smart modes | Energy saving |
Flicker-free technology | Yes |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
Multimedia | |
---|---|
Built-in camera | No |
Built-in speaker(s) | No |
Design | |
---|---|
Feet colour | Black |
Detachable stand | Yes |
Front bezel colour | Black |
Refurbished | No |
Product colour | Black |
Ports & interfaces | |
---|---|
DC-in jack | Yes |
Headphone connectivity | 3.5 mm |
Headphone outputs | 1 |
Headphone out | Yes |
DisplayPort version | 1.4 |
DisplayPorts quantity | 1 |
HDMI version | 2.0 |
HDMI ports quantity | 2 |
HDMI | Yes |
Built-in USB hub | No |
Network | |
---|---|
Ethernet LAN | No |
Bluetooth | No |
Wi-Fi | No |
Ergonomics | |
---|---|
Tilt adjustment | Yes |
Plug and Play | Yes |
Number of OSD languages | 17 |
On Screen Display (OSD) | Yes |
Tilt angle range | 5 - 15° |
Height adjustment | No |
Panel mounting interface | 100 x 100 mm |
VESA mounting | Yes |
Power | |
---|---|
AC input frequency | 50/60 Hz |
AC input voltage | 100 - 240 V |
Power consumption (off) | 0.3 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 45 W |
Energy consumption (HDR) per 1000 hours | 47 kWh |
Energy consumption (SDR) per 1000 hours | 31 kWh |
Energy efficiency class (HDR) | G |
Energy efficiency class (SDR) | F |
Packaging content | |
---|---|
Quick start guide | Yes |
Cables included | DisplayPort, HDMI, Power |
Stand included | Yes |
Weight & dimensions | |
---|---|
Weight (without stand) | 4.9 kg |
Height (without stand) | 358.9 mm |
Depth (without stand) | 91.5 mm |
Width (without stand) | 809 mm |
Weight (with stand) | 5.9 kg |
Height (with stand) | 483.3 mm |
Depth (with stand) | 223.2 mm |
Width (with stand) | 809 mm |
Packaging data | |
---|---|
Package type | Box |
Package weight | 8.4 kg |
Package height | 524 mm |
Package depth | 212 mm |
Package width | 986 mm |