Xbox Series X / S
Nintendo Switch
PlayStation 5
PlayStation 4
On the Go
Other
Display | |
---|---|
Adobe RGB coverage | 92% |
NTSC coverage (typical) | 88% |
Built-in calibration sensor | Yes |
sRGB coverage (typical) | 125% |
Hardware calibration | Yes |
Colour gamut | 0.95% |
RGB colour space | DCI-P3 |
High Dynamic Range (HDR) supported | Yes |
Display number of colours | 1.07 billion colours |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Maximum refresh rate | 120 Hz |
Dynamic contrast ratio marketing name | Mega DCR |
Contrast ratio (typical) | 3000:1 |
Screen curvature rating | 1800R |
Screen shape | Curved |
Response time | 4 ms |
Display brightness (typical) | 1000 cd/m² |
Panel type | VA |
HD type | 4K Ultra HD |
Touchscreen | No |
Display technology | LCD |
Native aspect ratio | 32:9 |
Display resolution | 5120 x 1440 pixels |
Display diagonal | 124 cm (48.8") |
Performance | |
---|---|
Game mode | Yes |
Brand specific technologies | Black Equalizer |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
Multimedia | |
---|---|
Built-in camera | No |
Built-in speaker(s) | No |
Design | |
---|---|
Frameless design | Yes |
Colour name | Coal Black |
Product colour | Black |
Market positioning | Gaming |
Ports & interfaces | |
---|---|
Headphone connectivity | 3.5 mm |
Headphone outputs | 1 |
Headphone out | Yes |
DisplayPort version | 1.4 |
DisplayPorts quantity | 2 |
HDMI version | 2.0 |
HDMI ports quantity | 1 |
HDMI | Yes |
USB Type-A downstream ports quantity | 4 |
Number of upstream ports | 1 |
USB upstream port type | USB Type-B |
USB hub version | 2.0 / 3.2 Gen 1 (3.1 Gen 1) |
Built-in USB hub | Yes |
Ergonomics | |
---|---|
Tilt adjustment | Yes |
LED indicators | Yes |
Tilt angle range | -2 - 15° |
Pivot angle | -15 - 15° |
Pivot | Yes |
Height adjustment | 12 cm |
Height adjustment | Yes |
Cable lock slot | No |
Wall mountable | Yes |
Panel mounting interface | 100 x 100 mm |
VESA mounting | Yes |
Power | |
---|---|
Energy efficiency scale | A to G |
Power consumption (off) | 0.3 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 45 W |
Energy consumption (HDR) per 1000 hours | 68 kWh |
Energy consumption (SDR) per 1000 hours | 45 kWh |
Energy efficiency class (HDR) | G |
Energy efficiency class (SDR) | G |
Operational conditions | |
---|---|
Operating relative humidity (H-H) | 10 - 80% |
Operating temperature (T-T) | 10 - 40 °C |
Packaging content | |
---|---|
Power cable length | 1.5 m |
Cables included | HDMI, USB |
Stand included | Yes |
Weight & dimensions | |
---|---|
Weight (without stand) | 11.6 kg |
Height (without stand) | 369.4 mm |
Depth (without stand) | 193.7 mm |
Width (without stand) | 1199.5 mm |
Weight (with stand) | 14.6 kg |
Height (with stand) | 523.1 mm |
Depth (with stand) | 349.7 mm |
Width (with stand) | 1199.5 mm |
Packaging data | |
---|---|
Package type | Box |
Package weight | 20.1 kg |
Package height | 318 mm |
Package depth | 497 mm |
Package width | 1327 mm |
General | |
---|---|
Product Family | Odyssey |