Xbox Series X / S
Nintendo Switch
PlayStation 5
PlayStation 4
On the Go
Other
Experience it all
Outstanding visuals
Every image comes to life on this 27” screen with three-sided ultrathin bezel design. With QHD (2560x1440) resolution, you’ll get 1.77 times more details than Full HD.
Brilliant from every angle
In-Plane Switching (IPS) technology together with 99% sRGB colour coverage lets you see extraordinary colours across a wide viewing angle.
Leisure gaming
Smooth, tear-free experience with AMD FreeSync technology, featuring to 75Hz refresh rate.
Engaging audio
Feel pulsating beats with built-in dual 3W speakers.
Easy on the eyes
This TÜV-certified monitor has a flicker-free screen with ComfortView, a feature that reduces harmful blue light emissions. It’s designed to optimize eye comfort even over extended viewing – like your next movie marathon.
Designed to fit one lifestyle
Beautiful look
Modern, elegant design with a subtle textured pattern at the back of the monitor has its own unique look. It brings the feeling of a harmonious blend of great style and quality into every living space.
Seamless switching
Built-in dual HDMI ports keep your devices always plugged in and let you effortlessly switch between streaming and console gaming.
Keep everything in order
Stay organized between applications, emails and windows on one screen using Dell EasyArrange.
Display | |
---|---|
Colour gamut standard | sRGB |
sRGB coverage (typical) | 99% |
Vertical scan range | 48 - 75 Hz |
Horizontal scan range | 30 - 115 kHz |
Pixel density | 108.79 ppi |
Pixel pitch | 0.2331 x 0.2331 mm |
Response time (fast) | 5 ms |
Display number of colours | 16.78 million colours |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Maximum refresh rate | 75 Hz |
Contrast ratio (typical) | 1000:1 |
Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 900, 1920 x 1080 (HD 1080), 2560 x 1440 |
Screen shape | Flat |
Anti-glare screen | Yes |
Response time | 4 ms |
Display brightness (typical) | 350 cd/m² |
Backlight type | W-LED |
Panel type | IPS |
HD type | Quad HD |
Touchscreen | No |
Display technology | LCD |
Native aspect ratio | 16:9 |
Display resolution | 2560 x 1440 pixels |
Display diagonal | 68.6 cm (27") |
Performance | |
---|---|
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
Multimedia | |
---|---|
RMS rated power | 6 W |
Number of speakers | 2 |
Built-in camera | No |
Built-in speaker(s) | Yes |
Design | |
---|---|
Heavy metals free | Hg (mercury) |
Feet colour | Grey |
Detachable stand | Yes |
Front bezel colour | Black |
Product colour | Grey |
Market positioning | Home |
Ports & interfaces | |
---|---|
Headphone out | No |
Audio output | Yes |
DisplayPort version | 1.2 |
DisplayPorts quantity | 1 |
HDMI version | 1.4 |
HDMI ports quantity | 2 |
HDMI | Yes |
DVI port | No |
Built-in USB hub | No |
Ergonomics | |
---|---|
Tilt adjustment | Yes |
Tilt angle range | -5 - 21° |
Height adjustment | No |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
VESA mounting | Yes |
Power | |
---|---|
Annual energy consumption | 29 kWh |
Energy efficiency scale | A to G |
Input current | 1.5 A |
AC input frequency | 50 - 60 Hz |
AC input voltage | 100 - 240 V |
Power consumption (off) | 0.2 W |
Power consumption (max) | 40 W |
Power consumption (standby) | 0.2 W |
Power consumption (typical) | 19 W |
Energy consumption (SDR) per 1000 hours | 19 kWh |
Energy efficiency class (SDR) | E |
Operational conditions | |
---|---|
Non-operating altitude | 0 - 12192 m |
Operating altitude | 0 - 5000 m |
Storage relative humidity (H-H) | 5 - 90% |
Operating relative humidity (H-H) | 10 - 80% |
Storage temperature (T-T) | -20 - 60 °C |
Operating temperature (T-T) | 0 - 40 °C |
Packaging content | |
---|---|
Stand included | Yes |
Weight & dimensions | |
---|---|
Bezel width (bottom) | 2.16 cm |
Bezel width (top) | 7.4 mm |
Bezel width (side) | 7.4 mm |
Weight (without stand) | 4.4 kg |
Height (without stand) | 364.6 mm |
Depth (without stand) | 55.4 mm |
Width (without stand) | 611.6 mm |
Weight (with stand) | 5.1 kg |
Height (with stand) | 453.4 mm |
Depth (with stand) | 186.8 mm |
Width (with stand) | 611.6 mm |
Packaging data | |
---|---|
Mounting brackets included | No |
Package weight | 7.9 kg |
Package height | 447 mm |
Package depth | 135.8 mm |
Package width | 719.8 mm |
Sustainability | |
---|---|
European Product Registry for Energy Labelling (EPREL) code | 344016 |
Sustainability certificates | ENERGY STAR |
General | |
---|---|
Product Family | S Series |
Logistics data | |
---|---|
Harmonized System (HS) code | 85285210 |
Technical details | |
---|---|
Compliance certificates | RoHS |