Xbox Series X / S
Nintendo Switch
PlayStation 5
PlayStation 4
On the Go
Other
Gaming every day? Then the Legion Y27-30 display is packed with features that will take your game to the next level, making every move faster, smoother and sharper. You can't help but get lost in your favorite games and content, while seeing everything bigger and sharper with this display's 27-inch FHD display. The In-Plane Switching screen is perfectly visible from any angle. The extreme 180Hz refresh rate eliminates stuttering and ghosting so you never miss an opportunity, while the fast 0.5ms MPRT response time eliminates banding so you always strike first.
Integrated AMD FreeSync™ Premium and Adaptive Sync technologies eliminate judder, stuttering and jerking so nothing can stop you. Whether you're playing a game or watching a thriller with friends, the immersive visual experience is perfectly complemented by the clear and beautiful sound from the two 3W speakers. HDR10 provides rich, vibrant, lifelike colors. The Legion Y27-30 has built-in Natural Low Blue Light technology that reduces the amount of harmful blue light, keeping your eyes fresh and alert despite hours of gaming. Lenovo Artery software keeps track of all the smart features to optimize your experience. Because the Legion Y27-30 display uses the latest technologies and innovative gaming tools, you are almost guaranteed a win.
Display | |
---|---|
Colour gamut standard | DCI-P3 |
sRGB coverage (typical) | 99% |
Colour gamut | 95% |
Colour depth | 10 bit |
High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 400 |
High Dynamic Range (HDR) supported | Yes |
Viewable size, vertical | 33.6 cm |
Viewable size, horizontal | 59.7 cm |
Pixel density | 109 ppi |
Pixel pitch | 0.233 x 0.233 mm |
Display number of colours | 1.073 billion colours |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Contrast ratio (dynamic) | 3000000:1 |
Contrast ratio (typical) | 1000:1 |
Screen shape | Flat |
Anti-glare screen | Yes |
Display brightness (typical) | 400 cd/m² |
Backlight type | W-LED |
Panel type | IGZO |
HD type | Quad HD |
Touchscreen | No |
Native aspect ratio | 16:9 |
Display resolution | 2560 x 1440 pixels |
Display diagonal | 68.6 cm (27") |
Performance | |
---|---|
Compatible operating systems | Support Windows 10, Windows 11 |
Low Blue Light technology | Yes |
VESA Adaptive Sync support | Yes |
AMD FreeSync type | FreeSync Premium |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
Multimedia | |
---|---|
RMS rated power | 6 W |
Number of speakers | 2 |
Built-in camera | No |
Built-in speaker(s) | Yes |
Design | |
---|---|
Colour name | Raven Black |
Product colour | Black |
Market positioning | Gaming |
Ports & interfaces | |
---|---|
Headphone connectivity | 3.5 mm |
Headphone outputs | 1 |
Headphone out | Yes |
DisplayPort version | 1.4 |
DisplayPorts quantity | 1 |
HDMI version | 2.0 |
HDMI ports quantity | 2 |
HDMI | Yes |
USB Power Delivery | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Type-A downstream ports quantity | 4 |
Number of USB Type-B upstream ports quantity | 1 |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
Built-in USB hub | Yes |
Ergonomics | |
---|---|
Tilt adjustment | Yes |
Tilt angle range | -5 - 25° |
Swivel angle range | -30 - 30° |
Swivelling | Yes |
Pivot angle | -90 - 90° |
Pivot | Yes |
Height adjustment | 13.5 cm |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Cable management | Yes |
Panel mounting interface | 100 x 100 mm |
VESA mounting | Yes |
Power | |
---|---|
AC input frequency | 50 - 60 Hz |
AC input voltage | 100 - 240 V |
Power consumption (off) | 0.5 W |
Power consumption (max) | 160 W |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 88 W |
Packaging content | |
---|---|
Power cable length | 1.8 m |
DisplayPort cable length | 1.8 m |
Quick start guide | Yes |
Cables included | AC, DisplayPort, USB Type-C |
Stand included | Yes |
Weight & dimensions | |
---|---|
Bezel width (bottom) | 2.06 cm |
Bezel width (top) | 2 mm |
Bezel width (side) | 2 mm |
Weight (without stand) | 4.8 kg |
Height (without stand) | 365.9 mm |
Depth (without stand) | 61 mm |
Width (without stand) | 613.7 mm |
Weight (with stand) | 6.8 kg |
Height (with stand) | 536.5 mm |
Depth (with stand) | 258.8 mm |
Width (with stand) | 613.7 mm |
Packaging data | |
---|---|
Package weight | 9.8 kg |
Package height | 510 mm |
Package depth | 720 mm |
Package width | 160 mm |
Technical details | |
---|---|
Compliance certificates | RoHS |