Xbox Series X / S
Nintendo Switch
PlayStation 5
PlayStation 4
On the Go
Other
Display | |
---|---|
NTSC coverage (typical) | 72% |
sRGB coverage (typical) | 96% |
Display diagonal (metric) | 60.5 cm |
Digital horizontal frequency | 30 - 115 kHz |
Viewable size, vertical | 29.6 cm |
Viewable size, horizontal | 52.7 cm |
Pixel pitch | 0.275 x 0.275 mm |
Display number of colours | 16.7 million colours |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Maximum refresh rate | 100 Hz |
Contrast ratio (dynamic) | 80000000:1 |
Contrast ratio (typical) | 1300:1 |
Screen shape | Flat |
Display surface | Matt |
Response time | 0.5 ms |
Display brightness (typical) | 250 cd/m² |
Panel type | IPS |
HD type | Full HD |
Touchscreen | No |
Display technology | LED |
Native aspect ratio | 16:9 |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 60.5 cm (23.8") |
Performance | |
---|---|
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Multimedia | |
---|---|
RMS rated power | 4 W |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
Design | |
---|---|
Feet colour | Black |
Product colour | Black |
Market positioning | Business |
Ports & interfaces | |
---|---|
HDCP | Yes |
Headphone outputs | 1 |
Headphone out | Yes |
DisplayPorts quantity | 1 |
HDMI ports quantity | 1 |
HDMI | Yes |
Ergonomics | |
---|---|
On Screen Display (OSD) languages | German, Dutch, English, French, Italian, Japanese, Polish, Russian |
On Screen Display (OSD) | Yes |
Tilt angle range | 5 - 23° |
Swivel angle range | 45 - 90° |
Swivelling | Yes |
Pivot angle | 0 - 90° |
Pivot | Yes |
Height adjustment | No |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Cable management | Yes |
Panel mounting interface | 100 x 100 mm |
VESA mounting | Yes |
Power | |
---|---|
Energy efficiency scale | A to G |
AC input frequency | 50/60 Hz |
AC input voltage | 100 - 240 V |
Power consumption (off) | 0.3 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 16 W |
Energy efficiency class (SDR) | E |
Packaging content | |
---|---|
Quick start guide | Yes |
Cables included | AC, HDMI |
Stand included | Yes |
Weight & dimensions | |
---|---|
Weight (with stand) | 5.1 kg |
Height (with stand) | 493 mm |
Depth (with stand) | 209.5 mm |
Width (with stand) | 539.5 mm |
Sustainability | |
---|---|
Sustainability certificates | CE, EAC, ErP, PSE, REACH, RoHS, TCO, TÜV mark, UKCA, VCCI, WEEE |
Sustainability compliance | Yes |
General | |
---|---|
Product Family | ProLite |