Xbox Series X / S
Nintendo Switch
PlayStation 5
PlayStation 4
On the Go
Other
Design | |
---|---|
Form factor | Convertible (Folder) |
Product colour | Grey |
Product type | Hybrid (2-in-1) |
Display | |
---|---|
Contrast ratio (typical) | 700:1 |
Maximum refresh rate | 60 Hz |
RGB colour space | NTSC |
Colour gamut | 50% |
Pixel density | 135 ppi |
Display brightness | 220 cd/m² |
Anti-glare screen | Yes |
LED backlight | Yes |
Native aspect ratio | 16:9 |
Panel type | IPS |
HD type | HD |
Touchscreen | Yes |
Display resolution | 1366 x 768 pixels |
Display diagonal | 29.5 cm (11.6") |
Processor | |
---|---|
Processor cache type | Smart Cache |
Processor cache | 6 MB |
Processor cores | 4 |
Efficient-core Max Turbo Frequency | 3.7 GHz |
Processor model | N200 |
Processor family | Intel® N |
Processor manufacturer | Intel |
Memory | |
---|---|
Memory channels | Single-channel |
Maximum internal memory | 8 GB |
Memory clock speed | 4800 MHz |
Memory form factor | On-board |
Internal memory type | LPDDR5-SDRAM |
Internal memory | 8 GB |
Storage | |
---|---|
Card reader integrated | No |
Optical drive type | No |
SSD form factor | M.2 |
SSD interface | PCI Express |
NVMe | Yes |
SSD capacity | 256 GB |
Number of SSDs installed | 1 |
Total SSDs capacity | 256 GB |
Storage media | SSD |
Total storage capacity | 256 GB |
Graphics | |
---|---|
On-board graphics card model | Intel® UHD Graphics |
On-board GPU manufacturer | Intel |
Discrete graphics card model | Not available |
Discrete graphics card | No |
On-board graphics card | Yes |
Audio | |
---|---|
Built-in microphone | Yes |
Speaker power | 2 W |
Number of built-in speakers | 2 |
Audio chip | Realtek ALC3246 |
Camera | |
---|---|
Video capturing speed | 30 fps |
Front camera resolution | 1280 x 720 pixels |
Front camera HD type | HD |
Front camera resolution (numeric) | 0.92 MP |
Front camera | Yes |
Network | |
---|---|
WWAN | Upgradable |
Bluetooth | Yes |
Ethernet LAN | No |
WLAN controller model | Intel Wi-Fi 6 AX201 |
WLAN controller manufacturer | Intel |
Antenna type | 2x2 |
Wi-Fi data rate (max) | 2400 Mbit/s |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Mobile network connection | No |
Ports & interfaces | |
---|---|
Number of USB ports with PowerShare support | 1 |
PowerShare | Yes |
Power adapter barrel connector | 7.4 mm |
Charging port type | DC-in jack |
Combo headphone/mic port | Yes |
HDMI version | 1.4b |
HDMI ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Keyboard | |
---|---|
Numeric keypad | No |
Keyboard language | German |
Pointing device | Touchpad |
Software | |
---|---|
Trial software | No Microsoft Office License Included 30 day Trial Offer Only |
Operating system language | Multilingual |
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Pro |
Battery | |
---|---|
Battery charge indicator | Yes |
Battery weight | 230 g |
Battery voltage | 15 V |
Battery capacity | 53 Wh |
Number of battery cells | 4 |
Battery technology | Lithium |
Power | |
---|---|
AC adapter input voltage | 100 - 240 V |
AC adapter frequency | 50 - 60 Hz |
AC adapter power | 65 W |
Security | |
---|---|
Password protection | Yes |
Cable lock slot type | Wedge |
Cable lock slot | Yes |
Operational conditions | |
---|---|
Operating vibration | 0.66 G |
Operating shock | 160 G |
Non-operating altitude | 0 - 10668 m |
Operating altitude | 0 - 3048 m |
Storage relative humidity (H-H) | 5 - 95% |
Operating relative humidity (H-H) | 10 - 90% |
Storage temperature (T-T) | -40 - 65 °C |
Operating temperature (T-T) | 0 - 35 °C |
Weight & dimensions | |
---|---|
Height | 21.4 mm |
Depth | 204.9 mm |
Width | 300.9 mm |
Weight | 1.42 kg |
General | |
---|---|
Product Family | Latitude |
Product Series | 3000 |
Packaging content | |
---|---|
Cables included | AC |