Xbox Series X / S
Nintendo Switch
PlayStation 5
PlayStation 4
On the Go
Other
The Lenovo D32u-45 Monitor fits perfectly at the junction of work and play. Its large and impressive 31.5-inch 3-side NearEdgeless VA screen is perfectly complemented by a 72% NTSC color gamut and UHD (3840 x 2160) resolution to reproduce imagery that is sharp and vivid.
Whether you are viewing dashboards and spreadsheets, editing images, or watching your favorite shows, the monitor takes your visual experience to the next level. If you are a casual gamer, its 4ms response time allows you to stay competitive even in the most challenging of games. The monitor’s TÜV Rheinland Eye Comfort and TÜV Flicker Free-certified technologies filter out harmful blue light to reduce visual strain and offer tear-free visuals for extended work hours or binge-watching. The monitor also comes with an anti-glare coating to eliminate reflections, so that using the monitor in a brightly lit room is never a problem. You get to choose between multiple connectivity options including two HDMI 2.0 ports, one DP 1.2 port, and an audio out port to connect to external computers or speakers. You can also easily position the monitor to suit your most comfortable working posture with its tilt functionality. You can also clear up valuable desk space by VESA mounting it. A clever cable management system allows you to neatly bundle the wires, for a neat and tidy desktop setup. In a nutshell, Lenovo D32u-45 offers great value and covers all your work and entertainment-related needs perfectly, making it a much-needed addition to your home computing setup
Display | |
---|---|
Response time (extreme) | 4 ms |
NTSC coverage (typical) | 72% |
Colour depth | 8 bit |
Digital vertical frequency | 30 - 75 Hz |
Digital horizontal frequency | 30 - 160 kHz |
Viewable size, vertical | 39.2 cm |
Viewable size, horizontal | 69.7 cm |
Pixel density | 139.9 ppi |
Pixel pitch | 0.181 x 0.181 mm |
Display number of colours | 16.7 million colours |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Maximum refresh rate | 75 Hz |
Contrast ratio (dynamic) | 3000000:1 |
Contrast ratio (typical) | 3000:1 |
Screen shape | Flat |
Anti-glare screen | Yes |
Response time | 8 ms |
Display brightness (typical) | 250 cd/m² |
Backlight type | W-LED |
Panel type | VA |
HD type | 4K Ultra HD |
Touchscreen | No |
Native aspect ratio | 16:9 |
Display resolution | 3840 x 2160 pixels |
Display diagonal | 80 cm (31.5") |
Performance | |
---|---|
Windows operating systems supported | Windows 10, Windows 11 |
Flicker-free technology | Yes |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Multimedia | |
---|---|
Built-in camera | No |
Built-in speaker(s) | No |
Design | |
---|---|
Certification | TÜV Rheinland® Eye Comfort CertificationTÜV Rheinland Flicker Free |
Colour name | Raven black |
Product colour | Black |
Ports & interfaces | |
---|---|
DC-in jack | Yes |
Headphone connectivity | 3.5 mm |
Headphone out | Yes |
DisplayPort version | 1.2 |
DisplayPorts quantity | 1 |
HDMI version | 2.0 |
HDMI ports quantity | 1 |
HDMI | Yes |
Built-in USB hub | No |
Ergonomics | |
---|---|
Tilt adjustment | Yes |
Tilt angle range | -5 - 22° |
Height adjustment | No |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Cable management | Yes |
Panel mounting interface | 100 x 100 mm |
VESA mounting | Yes |
Power | |
---|---|
Power supply type | Internal |
AC input frequency | 50/60 Hz |
AC input voltage | 100 - 240 V |
Power consumption (off) | 0.3 W |
Power consumption (max) | 60 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 34 W |
Operational conditions | |
---|---|
Storage relative humidity (H-H) | 5 - 90% |
Operating relative humidity (H-H) | 20 - 90% |
Storage temperature (T-T) | -20 - 60 °C |
Operating temperature (T-T) | 0 - 50 °C |
Packaging content | |
---|---|
Power cable length | 1.8 m |
HDMI cable length | 1.8 m |
Quick start guide | Yes |
Screws included | Yes |
Cables included | AC, HDMI |
Stand included | Yes |
Weight & dimensions | |
---|---|
Bezel width (bottom) | 2.4 cm |
Bezel width (top) | 2 mm |
Bezel width (side) | 2 mm |
Weight (without stand) | 5.4 kg |
Height (without stand) | 426.2 mm |
Depth (without stand) | 50.3 mm |
Width (without stand) | 714.1 mm |
Weight (with stand) | 6.3 kg |
Height (with stand) | 502.8 mm |
Depth (with stand) | 225.2 mm |
Width (with stand) | 714.1 mm |
Packaging data | |
---|---|
Warranty card | Yes |
Package weight | 9.9 kg |
Package height | 512 mm |
Package depth | 151 mm |
Package width | 844 mm |
Sustainability | |
---|---|
Sustainability certificates | RoHS |