Xbox Series X / S
Nintendo Switch
PlayStation 5
PlayStation 4
On the Go
Other
An easy-to-use 27″ QHD monitor made to fit your busy lifestyle with a built-in camera, noise-cancelling microphones and dual 5W speakers
Display | |
---|---|
sRGB coverage (typical) | 99% |
RGB colour space | sRGB |
Colour depth | 8 bit |
Surface hardness | 3H |
DDC/CI | Yes |
High Dynamic Range (HDR) supported | No |
Display diagonal (metric) | 68.47 cm |
Viewable size, vertical | 33.6 cm |
Viewable size, horizontal | 59.7 cm |
Vertical scan range | 48 - 75 Hz |
Horizontal scan range | 30 - 120 kHz |
Pixel density | 108.79 ppi |
Pixel pitch | 0.2331 x 0.2331 mm |
Response time (fast) | 5 ms |
Display number of colours | 16.7 million colours |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Maximum refresh rate | 75 Hz |
Contrast ratio (typical) | 1000:1 |
Supported video modes | 480i, 480p, 720p, 1080i, 1080p |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1400 x 1050 (SXGA+), 1600 x 1200 (UXGA), 1600 x 900, 1920 x 1080 (HD 1080), 2560 x 1440 |
Screen shape | Flat |
Anti-glare screen | Yes |
Response time | 4 ms |
Display brightness (typical) | 350 cd/m² |
Backlight type | LED |
Panel type | IPS |
HD type | Quad HD |
Touchscreen | No |
Display technology | LCD |
Native aspect ratio | 16:9 |
Display resolution | 2560 x 1440 pixels |
Display diagonal | 68.6 cm (27") |
Performance | |
---|---|
Repairability index | 6.2 |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
Multimedia | |
---|---|
Built-in microphone | Yes |
Megapixel (approx.) | 5 MP |
RMS rated power | 5 W |
Number of speakers | 2 |
Built-in camera | Yes |
Built-in speaker(s) | Yes |
Design | |
---|---|
Country of origin | China |
Heavy metals free | Hg (mercury) |
Feet colour | Silver |
Detachable stand | Yes |
Front bezel colour | Black |
Product colour | Silver |
Market positioning | Business |
Ports & interfaces | |
---|---|
Headphone connectivity | 3.5 mm |
Headphone out | Yes |
DisplayPort version | 1.2 |
DisplayPorts quantity | 1 |
HDMI version | 1.4 |
HDMI ports quantity | 1 |
HDMI | Yes |
USB Power Delivery up to | 65 W |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Type-A downstream ports quantity | 2 |
Number of USB Type-C upstream ports quantity | 1 |
Built-in USB hub | No |
Network | |
---|---|
Wi-Fi | No |
Ergonomics | |
---|---|
Tilt adjustment | Yes |
Plug and Play | Yes |
On Screen Display (OSD) | Yes |
Tilt angle range | -5 - 21° |
Swivel angle range | -30 - 30° |
Swivelling | Yes |
Pivot angle | -90 - 90° |
Pivot | Yes |
Height adjustment | 11 cm |
Height adjustment | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
VESA mounting | Yes |
Power | |
---|---|
Energy efficiency scale | A to G |
Power supply type | Internal |
AC input frequency | 50 - 60 Hz |
AC input voltage | 100 - 240 V |
Power consumption (off) | 0.2 W |
Power consumption (max) | 149 W |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 24 W |
Energy consumption (SDR) per 1000 hours | 24 kWh |
Energy efficiency class (HDR) | Not available |
Energy efficiency class (SDR) | F |
Operational conditions | |
---|---|
Non-operating altitude | 0 - 12192 m |
Operating altitude | 0 - 5000 m |
Storage relative humidity (H-H) | 5 - 90% |
Operating relative humidity (H-H) | 10 - 80% |
Storage temperature (T-T) | -20 - 60 °C |
Operating temperature (T-T) | 0 - 40 °C |
Packaging content | |
---|---|
Quick start guide | Yes |
Cables included | AC, USB Type-C to USB Type-C |
Stand included | Yes |
Weight & dimensions | |
---|---|
Bezel width (bottom) | 2.28 cm |
Bezel width (top) | 7.37 mm |
Bezel width (side) | 7.43 mm |
Weight (without stand) | 5.18 kg |
Height (without stand) | 365.8 mm |
Depth (without stand) | 56.7 mm |
Width (without stand) | 611.6 mm |
Weight (with stand) | 6.86 kg |
Height (with stand) | 510 mm |
Depth (with stand) | 174.7 mm |
Width (with stand) | 611.6 mm |
Packaging data | |
---|---|
Package weight | 9.46 kg |
Package height | 447 mm |
Package depth | 819.9 mm |
Package width | 139.9 mm |
Sustainability | |
---|---|
Sustainability certificates | ENERGY STAR |
General | |
---|---|
Product Family | S Series |
Carbon footprint | |
---|---|
Carbon emissions (Manufacturing) | 398 kg of CO2e |
Carbon emissions (Logistics) | 46 kg of CO2e |
Carbon emissions (Use) | 173 kg of CO2e |
Carbon emissions (End-of-Life) | 5 kg of CO2e |
Total carbon emissions (w/o Use phase) | 449 kg of CO2e |
PAIA version | 1.3.2 |
Total carbon footprint | 622 kg of CO2e |
Total carbon emissions (Standard deviation) | 148 kg of CO2e |
Logistics data | |
---|---|
Harmonized System (HS) code | 85285210 |
Commodity Classification Automated Tracking System (CCATS) | 85285931 |