Xbox Series X / S
Nintendo Switch
PlayStation 5
PlayStation 4
On the Go
Other
Design | |
---|---|
Suitable for outdoor use | Yes |
Foldable | Yes |
Construction type | Ready-to-fly (RTF) |
Product colour | Black, White |
Type | Quadcopter |
Features | |
---|---|
Wi-Fi | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
Number of axis | 3 |
Hovering time (max) | 30 min |
Maximum flight time | 34 min |
Maximum wind resistance | 10.7 m/s |
Maximum descent speed | 5 m/s |
Maximum ascent speed | 5 m/s |
Vertical hover accuracy | 0.1 m |
Horizontal hover accuracy | 0.1 m |
Maximum flight altitude | 4000 m |
Maximum operating distance | 18000 m |
Maximum speed | 16 m/s |
Number of propeller blades | 2 |
Number of rotors | 4 rotors |
Camera | |
---|---|
Angular vibration range | -0.01 - 0.01° |
Maximum control speed (tilt) | 100 °/sec |
Mechanical roll range | -135 - 45° |
Mechanical pan range | -30 - 30° |
Mechanical tilt range | -135 - 80° |
Digital zoom | 4x |
Video colour modes | D-Log, HLG, Normal |
Supported file systems | exFAT |
Night mode recording ISO sensitivity (normal) | 100 - 12800 |
Video recording ISO sensitivity (HLG) | 100 - 1600 |
Video recording ISO sensitivity (D-Log) | 100 - 1600 |
Video recording ISO sensitivity (normal) | 100 - 6400 |
Normal focusing range | 1 - ∞ |
Maximum aperture number | 1.7 |
Format equivalent (lens) | 2.4 cm |
Image formats supported | DNG, JPEG, RAW |
Maximum image resolution | 8064 x 6048 pixels |
Camera shutter speed | 12MP Photo: 1/16000-2 s (2.5-8 s for simulated long exposure), 48MP Photo: 1/8000-2 s |
Video formats supported | AVC, H.264, H.265, HEVC, MP4, MPEG4 |
Bitrate at maximum video resolution | 150 Mbit/s |
Maximum frame rate | 200 fps |
Field of view (FOV) angle | 82.1° |
Optical sensor size | 25.4 / 1.3 mm (1 / 1.3") |
Sensor type | CMOS |
Video resolutions | 1920 x 1080,3840 x 2160 pixels |
Maximum video resolution | 3840 x 2160 pixels |
Megapixel (approx.) | 48 MP |
Memory | |
---|---|
Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
Maximum memory card size | 512 GB |
Memory card slot(s) | Yes |
Internal memory | 2 GB |
Management features | |
---|---|
Moving control functions | Backward, Downward, Forward, Turn left, Turn right, Upward |
Transmitter | |
---|---|
USB ports quantity | 1 |
Operating frequency | 2.4 - 5.8 MHz |
Battery | |
---|---|
Charging time | 70 min |
Battery capacity | 18.96 Wh |
Battery voltage | 7.32 V |
Battery capacity | 2590 mAh |
Battery technology | Lithium-Ion (Li-Ion) |
Battery operated | Yes |
Operational conditions | |
---|---|
Operating temperature (T-T) | -10 - 40 °C |
Supplier features | |
---|---|
Antennas quantity | 4 |
Weight & dimensions | |
---|---|
Battery weight | 77.9 g |
Weight | 249 g |
Height | 101 mm |
Depth | 373 mm |
Width | 298 mm |
Packaging content | |
---|---|
Batteries included | Yes |
Remote control included | Yes |