Xbox Series X / S
Nintendo Switch
PlayStation 5
PlayStation 4
On the Go
Other
A screen that gives you everything.
Carry stylishly carved cinema in your hands with powerful sound.
Dual stereo speakers.
Power up your music, podcasts, and conversations.
Always hear clearly.
Conduct calls and stream videos, music or vlogs in ultra-clarity.
Style and security for your comfort.
Refined curves and glass-like back cover dazzle with classic color aesthetics.
NXTVISION Eye Care
Low Blue Light Filter.
Experience less visual fatigue. See the original colors.
Grayscale colors for e-books.
Comfort for your eyes while having longer screen time.
Smarter power use.
2-day battery life lets you enjoy binge-watching, receiving video calls and running daily tasks worry free.
Prolong your battery life with the Smart Manager
An easy to use app with 2 saving modes that preserve power when you need it most.
Intelligent charging mode
The phone recharges overnight to be ready just before you wake up.
Deeply optimized for multitasking.
Run many apps and swiftly jump between tabs and slides. Enjoy lag-free video calls with the energy-efficient, mighty Hyper Engine.
Robust power for your needs.
Works without any major degradation that might compromise a user's resource-intensive multitasking routines.
Take a picture of your life.
Use the 13MP AI camera and 2MP depth lens easily. Intuitive tools help you spot the little things around you.
Get artistic with the bokeh effect
The background becomes subtly blurry and highlights your facial features with natural skin color tones.
HDR mode
Seize your special moments, whether it's early dawn magic or a dramatic sunset behind you.
Explore effortless creativity
Selfies made easier, faster.
Auto focus delivers desired accuracy with no button pressing.
Be a hands-free photographer
Auto Capture Mode intuitively tracks your hand gestures to take a shot after a 2-second beep count.
Face Unlock
Easy and worry-free, adding extra security.
Display | |
---|---|
Rounded display corners | Yes |
Pixel density | 269 ppi |
Touchscreen type | Capacitive |
Display brightness | 400 cd/m² |
Contrast ratio (typical) | 1000:1 |
Native aspect ratio | 20:9 |
Screen shape | Flat |
Display resolution | 720 x 1612 pixels |
Display diagonal | 16.8 cm (6.6") |
Processor | |
---|---|
Coprocessor | Yes |
Processor cores | 8 |
Processor architecture | ARM Cortex-A53 |
Processor model | Helio G25 |
Processor family | MediaTek |
Processor frequency | 2 GHz |
Storage | |
---|---|
Memory card slot type | Dedicated slot |
Maximum memory card size | 512 GB |
Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
User memory | 22 GB |
Internal storage capacity | 32 GB |
RAM capacity | 2 GB |
Camera | |
---|---|
Panorama | Yes |
Camera High Dynamic Range (HDR) mode | Yes |
Face detection | Yes |
3D depth rear camera | Yes |
3D depth front camera | No |
Auto focus | Yes |
Maximum frame rate | 30 fps |
Video capture resolution (max) | 1920 x 1080 pixels |
Depth camera sensor size | 5.08 mm (0.2") |
Rear camera flash | Yes |
Front camera field of view (FOV) angle | 76.8° |
Front camera pixel size | 1.12 µm |
Front camera aperture number | 2.2 |
Front camera resolution (numeric) | 5 MP |
Front camera sensor size | 1/4" |
Front camera type | Single camera |
Front camera lens elements | 3-element lens |
Second rear camera lens elements | 3-element lens |
Rear camera lens elements | 4-element lens |
Second rear camera field of view (FOV) angle | 88.8° |
Rear camera field of view (FOV) angle | 76.7° |
Second rear camera pixel size | 1.75 µm |
Rear camera pixel size | 1.12 µm |
Second rear camera aperture number | 2.4 |
Rear camera aperture number | 2.2 |
Depth camera resolution (numeric) | 2 MP |
Rear camera resolution (numeric) | 13 MP |
Rear camera sensor size | 1/3.06" |
Rear camera type | Dual camera |
Network | |
---|---|
Near Field Communication (NFC) | No |
Wi-Fi Direct | Yes |
Frequency band | Dual-band |
Bluetooth version | 5.1 |
Bluetooth | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Wi-Fi | Yes |
Voice over LTE (VoLTE) supported | Yes |
5G standard | Not supported |
3G standards | HSPA+ |
SIM card type | NanoSIM |
Mobile network generation | 4G |
Subscription | |
---|---|
Subscription type | No subscription |
Ports & interfaces | |
---|---|
Headphone connectivity | 3.5 mm |
USB version | 2.0 |
USB connector type | USB Type-C |
USB port | Yes |
Design | |
---|---|
Colour name | Dark Grey |
Product colour | Grey |
Form factor | Bar |
Performance | |
---|---|
Country of origin | China |
Face recognition | Yes |
Fingerprint reader | No |
Graphics card | IMG GE8320 |
Fast charging | Yes |
Navigation | |
---|---|
Galileo | Yes |
GLONASS | Yes |
BeiDou | Yes |
GPS (satellite) | Yes |
Position location | Yes |
Multimedia | |
---|---|
Video formats supported | H.263, H.264, HEVC/H.265, MPEG4, VP8, VP9 |
Audio formats supported | AAC, AAC+, AMR, APE, AWB, FLAC, MP3, OGG, PCM, eAAC+ |
Speakers | stereo |
FM radio | Yes |
Software | |
---|---|
Operating system installed | Android 12 Go edition |
Platform | Android |
Battery | |
---|---|
Battery recharge time | 3.5 h |
Battery voltage | 5 V |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | 5000 mAh |
General | |
---|---|
Product Family | 40 |
Sensors | |
---|---|
Proximity sensor | Yes |
Accelerometer | Yes |
Weight & dimensions | |
---|---|
Package weight | 313 g |
Package height | 35 mm |
Package depth | 91 mm |
Package width | 172 mm |
Height | 164.7 mm |
Depth | 8.99 mm |
Width | 75.4 mm |
Weight | 190 g |
Certificates | |
---|---|
Certification | CE |
Packaging content | |
---|---|
Cables included | USB Type-C |
SIM card ejector pin | Yes |
Quick start guide | Yes |